Crane Accessories

 Download in PDF format

N40


Volume
Litre
Filling-
Level mm
Weight
Kg


200 680 75

250 720 80

375 970 90

500 950 130










40




Volume
Litre
Filling-
Level mm
Weight
Kg
375 1210 105
500 1345 176
750 1380 216
1000 1680 280
1250 1950 355
1500 1850 460




41




Volume
Litre
Filling-
Level mm
Weight
Kg
250 1150 94
375 1240 140
500 1400 145
750 1525 255
1000 1710 280
1250 1900 350
1500 1960 440
1750 2100 467
2000 1860 630




42




Volume
Litre
Filling-
Level mm
Weight
Kg
250 1200 85
375 1300 122
500 1440 149
750 1640 224
1000 1790 255
1250 1950 360
1500 2100 420
Completion with tube-connection




43




Volume
Litre
Filling-
Level mm
Weight
Kg
250 1100 146
375 1300 190
500 1480 226
750 1595 286
1000 1795 300
1250 1995 315
1500 2100 395
Elephant Trunk and clip included



43St




Volume
Litre
Filling-
Level mm
Weight
Kg
500 1470 630
750 1575 650
1000 1780 680
1250 2070 740
Includes synthetic-tube





43FS




Volume
Litre
Filling-
Level mm
Weight
Kg
500 1470 250
750 1500 320
1000 1680 340
1250 1680 380

1500 1805 460






44




Volume
Litre
Filling-
Level mm
Weight
Kg
250 1150 110
375 1300 124
500 1480 145
750 1530 218
1000 1730 230
1250 1930 250
1500 2100 320
Includes synthetic-tube and tube-connection






45




Volume
cbm
Size in mm
L X B X H
Weight
Kg
0,44 1200 X 650X 600 85
0,64 1200 X 650 X 900 100



















46




Volume
Litre
Filling-
Level mm
Weight
Kg
300
100
500
140
750 950 306
1000 1000 350
1250 1100 395
1500 1180 445
Possible with tube-connection




N47




Volume
Litre
Filling-
Level mm
Weight
Kg
250 650 105




Possible with tube-connection


47




Volume
Litre
Filling-
Level mm
Weight
Kg
375 380 150
500 750 168
750 950 306
1000 1000 350
1250 1100 395
1500 1180 445
Possible with tube-connection




4810




Volume Litre Size in mm
L X B X H
Weight
Kg
250 900 X 980 X 480 71
375 1000 X 1065 X 620 80
500 1100 X 1200 X 680 93

750 1200 X 1300 X 820 162

1000 1300 X 1455 X 820 190




4820




Volume
Litre
Size in mm L X B X H Weight
Kg
375 1300 X 700 X 700 98
500 1300 X 920 X 700 120
750 1500 X 800 X 850 146
1000 1500 X 1100 X 850 252

1250 1850 X 1050 X1000 320

1500 1850 X 1260 X 1000 395

2000
550

3000
635


4830

Volume
Litre
Size in mm L X B X H Weight
Kg

375 1300 X 700 X 700 98

500 1300 X 920 X 700 120

750 1500 X 800 X 850 146

1000 1500 X 1100 X 850 252

1250 1850 X 1050 X 1000 320

1500 1850 X 1260 X 1000 395




49




Crane Basket Size in mm L X B X H Weight
Kg
2 pers 1415 x 810 x 2000 190

















50




Volume
Litre
Size in mm
L X B X H
Weight
Kg
375 1200 x 1010 x1100 160
500 1350 x 1000 x 950 175
750 1350 x 1215 x 1100 190
1000 1500 x 1250 x 1100 220

1250 1500 x 1250 x 1350 310

1500 1500 x 1250 x 1550 359

Heavy concrete-completion


52




Volume
Litre
Size in mm
L X B X H
Weight
Kg
250 700 x 800 x 860 105
375 750 x 820 x 950 140
500 1000 x 900 x 1000 162
750 1170 x 900 x 1000 180
1000 1250 x 900 x 1120 210
1500 1400 x 1200 x 1500 345

2000 1850 x 1200 x 1550 458




70a




Carrying Capacity Kg Weight
Kg
1000 117
1500 120
2000 220
3000 230

Completion with security-chain




70m




Carrying Capacity Kg Weight
Kg
1000 100
15000 100
2000 160
3000 160

Completion with security-chain




70k




Protective Cage Size in mm
L X B X H

1200 x 1100 x 1200






Protective-cage for fork-lift




As a contractor you can save up to 50% on your project's material handling costs by using a Koenig self-erecting crane. » Find out how